| Title | Publisher | Subject | 
 
  | Abbey Newsletter | Abbey Publications,Inc | Library Science | 
 
  | Academy of Marketing Science Review | Academy of Marketing Science | Business Managment | 
 
  | ACME: An International E-Journal for
  Critical Geographies | Okanagan University College,
  Department of Geography | Earth Sciences | 
 
  | ACME: An International E-Journal for
  Critical Geographies | Okanagan University College,
  Department of Geography | Social Sciences | 
 
  | Acoustical Science and Technology | Acoustical Society of Japan | Physics | 
 
  | Acoustics Research Letters Online | Acoustical Society of America | Physics | 
 
  | Acta biochimica polonica | Acta Biochimica Polonica | Life Sciences | 
 
  | Acta Chromatographica | Institute of Chemistry, University
  of Silesia, Katowice | Chemistry | 
 
  | Acta Mathematica Academiae Paedagogicae
  Nyiregyhaziensis | College of Nyiregyhaza | Mathematics | 
 
  | Acta Medica | Charles University | Health Sciences | 
 
  | Acta Pharmacologica Sinica | Chinese Pharmacological Society | Health Sciences | 
 
  | Acta Physica Polonica B | Jagellonian University, Cracow,
  Poland | Physics | 
 
  | Action for Libraries | Bibliographical Center for
  Research | Library Science | 
 
  | Adhesives Age | Chemical Week Associates | Chemistry | 
 
  | Adhesives & Sealants Industry | Business News Publishing Company | Chemistry | 
 
  | Advanced Packaging | PennWell Corporation | Engineering | 
 
  | Advances in Geosciences | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Earth Sciences | 
 
  | Advances in Geosciences | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Earth Sciences | 
 
  | Advances in Theoretical and Mathematical
  Physics | International Press | Mathematics | 
 
  | Advances in Theoretical and Mathematical
  Physics | International Press | Physics | 
 
  | African Journal of Environmental Assessment and Management | AJEAM/RAGÉ | Environmental Sciences | 
 
  | African Population Studies | Union for African Population
  Studies | Business Managment | 
 
  | African Studies Quarterly: the online journal of African
  studies | University of Florida, Center for
  African Studies | Social Sciences | 
 
  | AgBioforum | University of Missouri, Columbia,
  Agriculture & Engineering Department | Life Sciences | 
 
  | Agora (Edmonton) | University of Alberta, Department
  of English | Media and Communication | 
 
  | AIG Journal | Australian Institute of Geoscientists | Earth Sciences | 
 
  | AIG Journal | Australian Institute of
  Geoscientists | Earth Sciences | 
 
  | AIP Physics News | American Institute of Physics | Physics | 
 
  | Aircraft Maintenance Technology | Cygnus Business Media | Engineering | 
 
  | Airman | Superintendent of Documents | Engineering | 
 
  | Airport Operations | Flight Safety Foundation | Engineering | 
 
  | Air & Space Power Journal | Superintendent of Documents | Engineering | 
 
  | Algebraic and Geometric Topology | University of Warwick | Mathematics | 
 
  | ALSIC - Apprentissage des Langues et Systès d'Information et
  de Communication | Universite Marc Bloch, France | Media and Communication | 
 
  | Ambiente & sociedade | ANPPAS - UNICAMP | Environmental Sciences | 
 
  | Ambiente & sociedade | ANPPAS - UNICAMP | Social Sciences | 
 
  | American Communication Journal | American Communication Association | Media and Communication | 
 
  | American Journal of Science | American Journal of Science | Earth Sciences | 
 
  | American Machinist | Penton Media, Inc | Engineering | 
 
  | American Scientist | Sigma Xi, The Scientific Research
  Society | Earth Sciences | 
 
  | American Society for Information Science Bulletin | American society for Information
  Science and technology | Information Technology | 
 
  | Analytical Sciences | Japan Society for Analytical
  Chemistry | Chemistry | 
 
  | Annales Academiae Scientiarum Fennicae.
  Mathematica | Academia Scientiarum Fennica | Mathematics | 
 
  | Annales Geophysicae | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Earth Sciences | 
 
  | Annals of Agricultural and Environmental Medicine | AAEM Publishers Instytut Medycyny
  Wsi | Environmental Sciences | 
 
  | Annals of Agricultural and Environmental Medicine | Institute of Agricultural Medicine
  in Lublin | Health Sciences | 
 
  | Annals of Biomedical Research and Education | Tbilisi State Medical University | Health Sciences | 
 
  | Annals of Economics and Finance | Peking University Press | Business Managment | 
 
  | Annals of Mathematics | Princeton University, Mathematics
  Department | Mathematics | 
 
  | Applied Mathematics E - Notes | Tsing Hua University, Department
  of Mathematics | Mathematics | 
 
  | Applied Sciences | Balkan Society of Geometers | Mathematics | 
 
  | Ariadne | UKOLN. University of Bath | Library Science | 
 
  | ARKIVOC - Online Journal of Organic
  Chemistry | Arkat USA Inc | Life Sciences | 
 
  | Asian Development Review | Asian Development Bank | Business Managment | 
 
  | Asian Environmental Technology | International Labmate Ltd | Environmental Sciences | 
 
  | Asian Journal of Occupational Therapy | Japanese Association of
  Occupational Therapists | Health Sciences | 
 
  | Associates | University of Kansas | Library Science | 
 
  | Atmosphere-Ocean | Canadian Meteorological and
  Oceanographic Society | Earth Sciences | 
 
  | Atmospheric Chemistry and Physics | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Chemistry | 
 
  | Atmospheric Chemistry and Physics | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Environmental Sciences | 
 
  | Atmospheric Chemistry and Physics | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Physics | 
 
  | Atmospheric Chemistry and Physics Discussions | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Earth Sciences | 
 
  | Atmospheric Chemistry and Physics Discussions | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Physics | 
 
  | Atmospheric Chemistry and Physics | European Geophysical Society | Earth Sciences | 
 
  | Australian Academic and Research Libraries | University of Canberra, Faculty of
  Communication | Library Science | 
 
  | Australian Library Journal | Australian Library and Information
  Association | Library Science | 
 
  | Australian & New Zealand Industrial and Applied
  Mathematics Journal | Australian Mathematical Society | Mathematics | 
 
  | Austrian Journal of Statistics | Austrian Statistical Society | Mathematics | 
 
  | Aviation Mechanics Bulletin | Flight Safety Foundation | Engineering | 
 
  | Balkan Journal of Geometry and Its Applications | Geometry Balkan Press, Bucharest,
  ROMANIA | Mathematics | 
 
  | Bank Investment Marketing | Thomson Financial | Business Managment | 
 
  | Bank Systems & Technology | CMP Media Llc | Business Managment | 
 
  | Bank Technology News | Thomson Financial | Business Managment | 
 
  | Beitraege zur Algebra und Geometrie | Heldermann Verlag | Mathematics | 
 
  | Belphegor | Dalhousie University's Electronic
  Text Centre | Media and Communication | 
 
  | Biblio-Tech Review | Biblio Tech Ltd | Library Science | 
 
  | Biogeosciences | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Earth Sciences | 
 
  | Biogeosciences | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Earth Sciences | 
 
  | Biogeosciences Discussions | Copernicus GmbH on behalf of the European
  Geosciences Union (EGU) | Earth Sciences | 
 
  | Biogeosciences Discussions | Copernicus GmbH on behalf of the
  European Geosciences Union (EGU) | Earth Sciences | 
 
  | BioMagnetic Research and Technology | BioMed Central | Life Sciences | 
 
  | Biopolicy Journal | Pontificia Universidad Catóa de
  ValparaÃ, Chile | Life Sciences | 
 
  | BioSafety Journal | Pontificia Universidad Catóa de
  ValparaÃ, Chile | Environmental Sciences | 
 
  | Bioscience, Biotechnology,and Biochemistry | Japan Publications Trading Co.,
  Ltd | Chemistry | 
 
  | Bioscience, Biotechnology, and Biochemistry | Japan Society for Bioscience,
  Biotechnology, and Agrochemistry | Life Sciences | 
 
  | Bioscience, Biotechnology, and Biochemistry | Japan Society for Bioscience,
  Biotechnology, and Agrochemistry | Life Sciences | 
 
  | Biotechnologie, Agronomie, Socié et Environnement -
  Biotechnology, Agronomy, Society and Environment (BASE) | University of Gembloux, Faculty of
  Agricultural Sciences | Life Sciences | 
 
  | Biotechnology and Development Monitor | Biotechnology and Development
  Monitor | Life Sciences | 
 
  | BMC Biochemistry | BioMed Central | Life Sciences | 
 
  | BMC Biotechnology | BioMed Central | Life Sciences | 
 
  | BMC Cancer | BioMed Central Ltd | Health Sciences | 
 
  | BMC Cardiovascular Disorders | BioMed Central Ltd | Health Sciences | 
 
  | BMC Chemical Biology | BioMed Central | Life Sciences | 
 
  | BMC Clinical Pathology | BioMed Central Ltd | Health Sciences | 
 
  | BMC Dermatology | BioMed Central Ltd | Health Sciences | 
 
  | BMC Ear, Nose and Throat Disorders | BioMed Central Ltd | Health Sciences | 
 
  | BMC Ecology | environmental ecology, behavioral
  ecology, population ecology, plants, animals, microbes | Environmental Sciences | 
 
  | BMC Evolutionary Biology | BioMed Central Ltd | Earth Sciences | 
 
  | BMC Neurology | BioMed Central Ltd | Health Sciences | 
 
  | BMC Ophthalmology | BioMed Central Ltd | Health Sciences | 
 
  | BMC Oral Health | BioMed Central Ltd | Health Sciences | 
 
  | BMC Pediatrics | BioMed Central Ltd | Health Sciences | 
 
  | BMC Pregnancy and Childbirth | BioMed Central Ltd | Health Sciences | 
 
  | BMC Psychiatry | BioMed Central Ltd | Health Sciences | 
 
  | Boletin Asociacio Matematica Vanezolana -
  English | Venezuelan Mathematical
  Association | Mathematics | 
 
  | Boletin de la Sociedad Chilena de Quimica | Sociedad Chilena de Quimica | Chemistry | 
 
  | Booklist | American Library Association | Library Science | 
 
  | B Quest | Richards College of Business,
  University of West Georgia | Business Managment | 
 
  | Bragantia | Instituto Agronôo de Campinas | Earth Sciences | 
 
  | Bragantia | Instituto Agronôo de Campinas | Earth Sciences | 
 
  | Brazilian Archives of Biology and Technology | Tecpar | Life Sciences | 
 
  | Brazilian Electronic Journal of Economics | Universidade Federal de
  Pernambuco, Departamento de Economia, Grupo de Economia de Redes | Business Managment | 
 
  | Brazilian Journal of Chemical Engineering | Brazilian Society of Chemical
  Engineering | Chemistry | 
 
  | Brazilian Journal of Physics | Sociedade Brasileira de F�ica h | Physics | 
 
  | British Medical Journal | BMJ Publishing Group | Health Sciences | 
 
  | Bulletin, Classes des Sciences Mathematiques
  et Naturelles, Sciences | Academie Serbe des Sciences et des
  Arts | Mathematics | 
 
  | Bulletin of Materials Science | Indian Academy of Sciences | Material Science | 
 
  | Bulletin of the American Astronomical
  Society | American Astronomical Society | Physics | 
 
  | Bulletin of the American Astronomical
  Society | American Astronomical Society | Earth Sciences | 
 
  | Bulletin of the American Mathematical Society | American Mathematical Society | Mathematics | 
 
  | Bulletin of the American Society for
  Information Science and Technology | American Society for Information
  Science and Technology | Library Science | 
 
  | Bulletin of the Chemical Society of Japan | Chemical Society of Japan | Chemistry | 
 
  | Bulletin of the Korean Chemical Society | The Korean Chemical Society | Chemistry | 
 
  | Bulletin of the Medical Library Association | Medical Library Association | Library Science | 
 
  | Bunseki Kagaku | Japan Society for Analytical
  Chemistry | Chemistry | 
 
  | Business Communications Review | Business Communications Review
  Enterprises, Inc | Business Managment | 
 
  | Cabin Crew Safety | Flight Safety Foundation | Engineering | 
 
  | Canadian Journal of Communication | Wilfrid Laurier University Press | Media and Communication | 
 
  | Canadian Machinery and Metalworking | Rogers Publications | Engineering | 
 
  | Canadian Machinery and Metalworking | Rogers Publications | Material Science | 
 
  | Canadian Packaging | Rogers Publications | Material Science | 
 
  | Canadian Plastics | Business Information Group | Chemistry | 
 
  | Cancer Control | Moffitt Publications | Health Sciences | 
 
  | Cardiovascular Diabetology | BioMed Central Ltd | Health Sciences | 
 
  | Carnets de Géogie | Carnets de Géogie | Earth Sciences | 
 
  | Carnets de Géogie | Carnets de Géogie | Earth Sciences | 
 
  | CED: Communications Engineering and Design | Cahners Business Information | Information Technology | 
 
  | Ceramic Industry | Business News Publishing Company | Material Science | 
 
  | Ceramics-Silikaty | Institute of Chemical Technology | Material Science | 
 
  | CESifo Forum | Ifo Institute for Economic
  Research | Business Managment | 
 
  | Chem-Bio Informatics Journal | Chem-Bio Informatics Society | Life Sciences | 
 
  | Chemical Journal on Internet | Molecular Diversity Preservation
  International | Chemistry | 
 
  | Chemical & Pharmaceutical Bulletin | Pharmaceutical Society of Japan | Chemistry | 
 
  | Chemical Processing | Putman Media, Inc. | Chemistry | 
 
  | Chemicke Listy | Association of Czech Chemical Societies | Chemistry | 
 
  | Chemistry Education: Research and Practice | University of Ioannina | Chemistry | 
 
  | Chemistry International | International Union of Pure and
  Applied Chemistry | Chemistry | 
 
  | Chemistry Letters | Chemical Society of Japan | Chemistry | 
 
  | Children, Youth, and Environments (CYE) | Children, Youth and Environments,
  University of Colorado | General Works | 
 
  | Chimera | USA/Africa Institute, Florida, USA | Business Managment | 
 
  | Chinese Journal of Chemistry | The Chinese Chemical Society and
  Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences | Chemistry | 
 
  | Chinese Journal of Chemistry | The Chinese Chemical Society and
  Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences | Chemistry | 
 
  | Chinese Journal of Chemistry | The Chinese Chemical Society and
  Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences | Chemistry | 
 
  | Chinese Journal of Physics (Taipei) | The Physical Society of the
  Republic of China | Physics | 
 
  | Chinese Librarianship | Internet Chinese Librarians Club | Library Science | 
 
  | Circuits Assembly | CMP Media Llc | Engineering | 
 
  | Coatings | Rogers Publications | Material Science | 
 
  | Communications in Mathematical Sciences | International Press | Mathematics | 
 
  | Communications on Pure and Applied Analysis | American Institute of Mathematical
  Sciences | Mathematics | 
 
  | Communications Systems Design | CMP Media Llc | Information Technology | 
 
  | Communications Technology | PBI Media, LLC | Information Technology | 
 
  | Complexity International | Monash University's Electronic
  Press | Information Technology | 
 
  | Compound Semiconductor | Franklin Publishing | Engineering | 
 
  | Computer Software | Japan Society for Software Science
  and Technology | Information Technology | 
 
  | Computer Weekly | Reed Business Information | Information Technology | 
 
  | Computing Unplugged | ZATZ Publishing | Information Technology | 
 
  | Condensed Matter Physics | Institute for Condensed Matter
  Physics | Physics | 
 
  | Content Digest | ContentWorld Ventures | Library Science | 
 
  | Control Engineering | Cahners Business Information | Engineering | 
 
  | Control Engineering Europe | Cahners Business Information | Engineering | 
 
  | Control & Instrumentation | Centaur Communications Limited | Engineering | 
 
  | Cosmetic/Personal Care Packaging | Canon Communications LLC | Material Science | 
 
  | Croatica Chemica Acta | Croatian Chemical Society | Chemistry | 
 
  | Cuadernos de economÃ- Latin American Journal
  of Economics | Instituto de Economà Pontificia
  Universidad Catóa de Chile | Business Managment | 
 
  | Cultivate Interactive | UKOLN | Library Science | 
 
  | Current Issues in Education | Arizona State University | Library Science | 
 
  | Current Research in Earth Sciences | Kansas Geological Survey | Earth Sciences | 
 
  | Current Research in Earth Sciences | Kansas Geological Survey | Earth Sciences | 
 
  | Current Science | Current Science Association | Earth Sciences | 
 
  | Current Science | Current Science Association ;
  Indian Academy of Sciences | Chemistry | 
 
  | Current Science | Current Science Association ;
  Indian Academy of Sciences | Environmental Sciences | 
 
  | Cutting Tool Engineering | CTE Publications Inc. | Engineering | 
 
  | CyberGeo: European Journal of Geography | Universitée Paris, Institute de
  Géraphie | Earth Sciences | 
 
  | Dados - Revista de Ciêias Sociais | Instituto Universitáo de Pesquisas
  do Rio de Janeiro (IUPERJ), Brazil | Social Sciences | 
 
  | Datamation | Earthweb Inc | Information Technology | 
 
  | Data Science Journal | Committee on Data for Science and
  Technology (CODATA) of the International Council for Science (ICSU) | Information Technology | 
 
  | Demographic Research | Max Planck Institute for
  Demographic Research | Business Managment | 
 
  | Design Engineering | Centaur Communications Limited | Engineering | 
 
  | Design Engineering | Centaur Communications Limited | Environmental Sciences | 
 
  | Design Engineering Magazine | Rogers Publications | Engineering | 
 
  | Design News | Cahners Business Information | Engineering | 
 
  | Differential Geometry - Dynamical Systems | Balkan Society of Geometers | Mathematics | 
 
  | DigitalCAD | Digitalmedianet | Engineering | 
 
  | discourse analysis online | DAOL Team at Sheffield Hallam
  University | Social Sciences | 
 
  | Discover | Discover | Earth Sciences | 
 
  | Discrete and Continuous Dynamical Systems:
  Series A | American Institute of Mathematical
  Sciences | Mathematics | 
 
  | Discrete and Continuous Dynamical Systems:
  Series B | American Institute of Mathematical
  Sciences | Mathematics | 
 
  | Discrete Mathematics and Theoretical Computer Science | European Mathematical Society | Information Technology | 
 
  | Discrete Mathematics and Theoretical Computer Science | European Mathematical Society | Mathematics | 
 
  | Divulgaciones Matematicas | La Universidad del Zulia,
  Venezuela | Mathematics | 
 
  | D-Lib Magazine | Corporation for National Research
  Initiatives | Library Science | 
 
  | Ecletica Quimica | Fundacao Editora da Universidade
  Estadual Paulista Julio Mesquita Filho - UNESP | Chemistry | 
 
  | Ecology & Society: a journal of integrative science for
  resilience and sustainability | The Resilience Alliance | Environmental Sciences | 
 
  | Economics Bulletin | Economics Bulletin | Business Managment | 
 
  | EDN Asia | Cahners Business Information | Engineering | 
 
  | EDN | Cahners Business Information | Engineering | 
 
  | EDN Europe | Cahners Business Information | Engineering | 
 
  | Egyptian Journal of Solids | Egyptian Socity of Solids State
  Science and Applications | Physics | 
 
  | Egyptian Journal of Solids | Egyptian Socity of Solids State
  Science and Applications | Material Science | 
 
  | Egyptian Journal of Solids | The Egyptian Society of Solid
  State Science and Applications, ESSA | Chemistry | 
 
  | E-journal of Nondestructive Testing | NDT Internet Publishing | Engineering | 
 
  | e-Journal of Surface Science and Nanotechnology | Surface Science Scociety of Japan | Material Science | 
 
  | Electrical Construction & Maintenance | PRIMEDIA Business Magazines &
  Media Inc. | Engineering | 
 
  | Electronic Business Asia | Cahners Business Information | Business Managment | 
 
  | Electronic Business | Cahners Business Information | Business Managment | 
 
  | Electronic Business | Cahners Business Information | Engineering | 
 
  | Electronic Communications in Probability | Institute of Mathematical
  Statistics | Mathematics | 
 
  | Electronic Design | Penton Media, Inc | Engineering | 
 
  | Electronic Green Journal | University of Idaho | Environmental Sciences | 
 
  | Electronic Journal of Academic and Special
  Librarianship | International Consortium for the
  advancement of Academic Publication | Library Science | 
 
  | Electronic Journal of Biotechnology | EJB Electronic Journal of
  Biotechnology | Life Sciences | 
 
  | Electronic Journal of Business Ethics and
  Organization Studies | Business and Organization Ethics
  Network (BON) | Business Managment | 
 
  | Electronic Journal of Combinatorics | Electronic Journal of
  Combinatorics | Mathematics | 
 
  | Electronic Journal of Differential Equations | Electronic Journal of Differential
  Equations | Mathematics | 
 
  | Electronic Journal of Environmental, Agricultural and Food
  Chemistry | Electronic Journal of
  Environmental, Agricultural and Food Chemistry | Environmental Sciences | 
 
  | Electronic Journal of Evolutionary Modeling and Economic
  Dynamics | E-JEMED | Business Managment | 
 
  | Electronic Journal of Geotechnical Engineering | Geotechnical Engineers | Earth Sciences | 
 
  | Electronic Journal of Geotechnical Engineering | Geotechnical Engineers | Environmental Sciences | 
 
  | Electronic Journal of Information Systems in
  Developing Countries | City University of Hong Kong | Information Technology | 
 
  | Electronic Journal of Linear Algebra | International Linear Algebra
  Society | Mathematics | 
 
  | Electronic Journal of Qualitative Theory of Differential
  Equations | Bolyai Institute | Mathematics | 
 
  | Electronic Journal of Radical Organisation
  Theory | Waikato Management School,
  University of Waikato, New Zealand | Social Sciences | 
 
  | electronic-Liquid Crystal Communications (e-LC) | The Liquid Crystal Institute, Kent
  State University, U.S.A. | Physics | 
 
  | Electronic Markets | Institute for Media and
  Communications Management | Business Managment | 
 
  | Electronic News | Cahners Business Information | Business Managment | 
 
  | Electronic News | Cahners Business Information | Engineering | 
 
  | Electronic Packaging and Production | Cahners Business Information | Material Science | 
 
  | Electronic Products | Hearst Business Communications,
  Inc. | Engineering | 
 
  | Electronic Publishing | PennWell Corporation | Library Science | 
 
  | Electronic Research Announcements of the AMS | American Mathematical Society | Mathematics | 
 
  | Electronic Transactions on Numerical Analysis | Kent State University | Mathematics | 
 
  | Enculturation: A Journal of Rhetoric, Writing, and Culture | George Mason University | General Works | 
 
  | Energy Science News | Pacific Northwest National
  Laboratory | Environmental Sciences | 
 
  | Engineered Systems | Business News Publishing Company | Engineering | 
 
  | Engineer Online | Centaur Communications Limited | Business Managment | 
 
  | Engineer Online | Centaur Communications Limited | Engineering | 
 
  | Entropy: international and interdisciplinary journal of
  entropy and information studies | Molecular Diversity Preservation
  International (MDPI) | Physics | 
 
  | Entropy | Molecular Diversity Preservation
  International | Chemistry | 
 
  | Environmental Design & Construction | Business News Publishing Company | Environmental Sciences | 
 
  | Environmental Health Perspectives | U.S. Department of Health and
  Human Services, National Institute of Environmental Health Sciences | Environmental Sciences | 
 
  | Eos | American Geophysical union | Earth Sciences | 
 
  | e-Polymers | European Polymer Federation | Chemistry | 
 
  | ERCES Online Quarterly Review | The European & International
  Research Group on Crime, Ethics and Social Philosophy (ERCES) | Social Sciences | 
 
  | Estudos Afro-Asiácos | Universidade Câido Mendes | Social Sciences | 
 
  | Estudos Avanços | Instituto de Estudos Avanços da
  Universidade de SãPaulo | Social Sciences | 
 
  | Eubios Journal of Asian an International
  Bioethics | Asian Bioethics Association (ABA) | Life Sciences | 
 
  | European Cells and Materials (ECM) | The Swiss Society for Biomaterials
  and the Tissue & Cell Engineering Society | Life Sciences | 
 
  | European Physical Journal - EPJ A direct | Springer-Verlag | Physics | 
 
  | Explorer | American Association of Petroleum
  Geologists | Earth Sciences | 
 
  | FAA Aviation News | Superintendent of Documents | Engineering | 
 
  | Fiberoptic Product News | Cahners Business Information | Engineering | 
 
  | Fibres & Textiles in Eastern Europe | Institute of Chemical Fibres | Material Science | 
 
  | Finnish Economic Papers | Finnish Society for Economic
  Research ; Finnish Economic Association | Business Managment | 
 
  | First Monday | First Monday Editorial Group | Library Science | 
 
  | First Monday | First Monday | Information Technology | 
 
  | Fixed Point Theory and Applications | Hindawi Publishing Corporation | Mathematics | 
 
  | Flight Safety Digest | Flight Safety Foundation | Engineering | 
 
  | Florida Libraries | Florida Library Association | Library Science | 
 
  | Fluid Power Journal | Fluid Power Society: Innovative
  Designs & Publishing | Engineering | 
 
  | Forbes | Forbes Inc., | Business Managment | 
 
  | Forming & Fabricating | Society of Manufacturing Engineers | Engineering | 
 
  | Fortune | Time Inc | Business Managment | 
 
  | Forum Geometricorum: A Journal on Classical Euclidean Geometry | Department of Mathematical
  Sciences Florida Atlantic University | Mathematics | 
 
  | Forum: Qualitative Social Research | FQS / Dr. Katja Mruck | Social Sciences | 
 
  | Game Studies | Game Studies | Information Technology | 
 
  | Gayana (Concepcion) | Universidad de Concepcion | Earth Sciences | 
 
  | Geometry & Topology | University of Warwick | Mathematics | 
 
  | Geospatial Solutions | Advanstar Communications,Inc | Earth Sciences | 
 
  | Geotimes | American Geological Institute | Earth Sciences | 
 
  | GeoTropico | GeoLat Group. | Earth Sciences | 
 
  | GeoWorld | Adams Business Media | Earth Sciences | 
 
  | Global Technoscan | Global TechnoScan Consultants | Earth Sciences | 
 
  | Gold Bulletin | World Gold Council | Material Science | 
 
  | GPS World | Advanstar Communications,Inc | Earth Sciences | 
 
  | Harvard Science Review | Harvard Computer Society | Earth Sciences | 
 
  | Hazardous Materials Management Magazine | Business Information Group | Environmental Sciences | 
 
  | Hazardous Substances & Public Health | Agency for Toxic Substances and
  Disease Registry | Environmental Sciences | 
 
  | Helicopter Safety | Flight Safety Foundation | Engineering | 
 
  | hemnews | CambridgeSoft Corporation | Chemistry | 
 
  | High Energy Physics Libraries Webzine | High Energy Physics Libraries
  Webzine | Library Science | 
 
  | Human Factors & Aviation Medicine | Flight Safety Foundation | Engineering | 
 
  | Hydrocarbon Asia | Ap Energy Business Publications
  Pte Ltd | Earth Sciences | 
 
  | IEEE Distributed Systems Online | IEEE Computer Society | Information Technology | 
 
  | IEEE Today`s Engineer | Institute of Electrical and
  Electronic Engineers | Engineering | 
 
  | IEICE Transactions A: On Fundamentals of Electronics,
  Communications and Computer Sciences | Institute of Electronics,
  Information and Communication Engineers | Engineering | 
 
  | IEICE Transactions B: On Communications | Institute of Electronics,
  Information and Communication Engineers | Engineering | 
 
  | IEICE Transactions C: On Electronics | Institute of Electronics,
  Information and Communication Engineers | Engineering | 
 
  | IMF Staff Papers | International Monetary Fund | Business Managment | 
 
  | Incite | Australian Library and Information
  Association | Library Science | 
 
  | Indian Journal of Cancer | Indian Cancer Society | Health Sciences | 
 
  | Indian Journal of Chest Diseases &
  Allied Sciences | Indian Journal of Chest Diseases
  & Allied Sciences | Health Sciences | 
 
  | Indian Journal of Community Medicine | Ind Medica Ltd | Health Sciences | 
 
  | Indian Journal of Medical Microbiology | Indian Journal of Medical
  Microbiology | Health Sciences | 
 
  | Indian Journal of Medical Research | Indian Council of Medical Research | Health Sciences | 
 
  | Industrial Paint and Powder | Business News Publishing Company | Material Science | 
 
  | Industrial Physicist | American Institute of Physics | Physics | 
 
  | Information for Social Change | Information for Social Change | Library Science | 
 
  | Information Research | University of Sheffield | Library Science | 
 
  | Information Security Magazine | Isca Net | Information Technology | 
 
  | Information Technology and Disabilities | Equal Access to Software and
  Information | Business Managment | 
 
  | Information Technology and Disabilities | Equal Access to Software and
  Information | Library Science | 
 
  | Information Technology in Developing
  Countries | International Federation and
  Information Processing (IFIP) Working Group 9.4 | Information Technology | 
 
  | Information Technology Newsletter | Information Technology Newsletter | Library Science | 
 
  | Information Today & Tomorrow | National Information System for
  Science & Technology | Information Technology | 
 
  | Informationweek | CMP Media Llc | Business Managment | 
 
  | Informationweek | CMP Media Llc | Information Technology | 
 
  | Informing Science | Informing Science Institute | Library Science | 
 
  | Informing Science The International Journal of an Emerging
  Transdiscipline | Informing Science Institute | Media and Communication | 
 
  | Infoscience | Science and Technology Information
  Institute | Information Technology | 
 
  | Infoscience | Science and Technology Information
  Institute | Library Science | 
 
  | Infoworld | Infoworld Media Group, Inc | Information Technology | 
 
  | Infromation Bulletin for Librarians | Polish Librarians Association | Library Science | 
 
  | Injection Molding Magazine Online | Canon Communications LLC | Engineering | 
 
  | Institute of Mathematical Statistics Bulletin | Institute of Mathematical
  Statistics | Mathematics | 
 
  | Instrumentation & Control Systems | Pennnet | Engineering | 
 
  | Insurance Conference Planner | PRIMEDIA Business Magazines &
  Media Inc. | Business Managment | 
 
  | Integers: Electronic Journal of Combinatorial Number Theory | State University of West Georgia,
  Charles University, and DIMATIA | Mathematics | 
 
  | Integrated System Design | CMP Media Llc | Engineering | 
 
  | Inteligencia Artificial. Ibero-American
  Journal of Artificial Intelligence | Spanish Association for Intelligence
  Artificial (AEPIA). | Information Technology | 
 
  | Intensities: The journal of cult media | Cardiff University, School of
  Journalism, Media and Cultural Studies | Media and Communication | 
 
  | Interactive Multimedia Electronic Journal of Computer -
  Enhanced Learning | Wake Forest University | Information Technology | 
 
  | Interciencia | The Interciencia Association,
  Venezuela | General Works | 
 
  | InterJournal | New England Complex Systems
  Institute | Information Technology | 
 
  | InterJournal | New England Complex Systems
  Institute | Mathematics | 
 
  | International Journal of Applied Mathematics
  and Computer Science | University of Zielona Gora,
  Institute of Control and Computation Engineering | Information Technology | 
 
  | International Journal of Applied Mathematics
  and Computer Science | University of Zielona Gora,
  Institute of Control and Computation Engineering | Mathematics | 
 
  | International Journal of Educational
  Technology | University of Western Australia | Library Science | 
 
  | International Journal of Fluid Dynamics | International Journal of Fluid
  Dynamics | Physics | 
 
  | International Journal of Geomagnetism and Aeronomy | American Geophysical Union | Earth Sciences | 
 
  | International Journal of Geomagnetism and Aeronomy | American Geophysical Union | Physics | 
 
  | International Journal of Health Geographics | BioMed Central Ltd | Earth Sciences | 
 
  | International Journal of Information
  Technology and Management | Inderscience Enterprises Limited | Information Technology | 
 
  | International Journal of Information Technology and Management | Inderscience Enterprises Limited | Earth Sciences | 
 
  | International Journal of Molecular Design | BioChem Press | Chemistry | 
 
  | International Journal of Molecular Sciences | Molecular Diversity Preservation
  International | Chemistry | 
 
  | International Journal of Qualitative Methods | International Institute for
  Qualitative Methodology, University of Alberta, Canada | Social Sciences | 
 
  | International Review of Research in Open and Distance Learning | Athabasca University | Library Science | 
 
  | Internet Electronic Journal of Molecular Design | BioChem Press | Life Sciences | 
 
  | Internet Journal of Gynecology and
